Speed Converter
Convert between km/h, mph, m/s, ft/s and knots.
Result3.6 km/h
In all units
| Unit | Value |
|---|---|
| Metres/sec (m/s) | 1 |
| Kilometres/hour (km/h) | 3.6 |
| Miles/hour (mph) | 2.23694 |
| Feet/sec (ft/s) | 3.28084 |
| Knots (kn) | 1.94384 |
Convert between km/h, mph, m/s, ft/s and knots.
| Unit | Value |
|---|---|
| Metres/sec (m/s) | 1 |
| Kilometres/hour (km/h) | 3.6 |
| Miles/hour (mph) | 2.23694 |
| Feet/sec (ft/s) | 3.28084 |
| Knots (kn) | 1.94384 |
Convert speed between km/h, mph, knots and m/s for travel, sports and technical calculations.
Multiply km/h by approximately 0.621371 to get mph.
A knot is one nautical mile per hour and is used at sea and in aviation.
km/h is the usual road speed unit.